Supporting Clean Air with Engineered Solutions
Understanding the five criteria air pollutants is only the first step — controlling them is where impact happens.
At Air Dynamics Industrial Systems Corporation, we design and manufacture engineered systems that help facilities meet and exceed air quality standards set by the Clean Air Act. From source capture to whole-plant filtration, our solutions target the very pollutants that degrade worker health, equipment reliability, and environmental performance.
Our technologies include:
- Dust and Fume Collection Systems – Capture and contain particulate matter before it spreads through your facility.
- Air Scrubbers and Filtration Units – Reduce airborne gases such as sulfur dioxide (SO₂) and nitrogen oxides (NOₓ).
- Central Vacuum Systems – Eliminate fine dust accumulation to improve plant hygiene and safety.
- Environmental Test Chambers – Support air quality testing, emissions analysis, and equipment validation.
| Pollutant | Source | Health Effects | Environmental Effects | Property Damage |
| Ozone (Ground-Level) | Chemical reaction of pollutants (VOCs and NOx) | Breathing problems, reduced lung function, asthma, eye irritation, stuffy nose, reduced resistance to infections, may accelerate aging of lung tissue | Damages plants and trees; smog causes reduced visibility | Damages rubber, fabrics, etc. |
| VOCs (Volatile Organic Compounds) | Released from burning fuel (gasoline, oil, wood, coal, natural gas), solvents, paints, glues, and other products; cars are a major source | Can cause cancer and other serious health effects; also contributes to ozone (smog) formation | Some VOCs (e.g., formaldehyde, ethylene) may harm plants; contribute to smog | — |
| Nitrogen Dioxide (NO₂) | Burning of gasoline, natural gas, coal, oil; cars are a major source | Lung damage, respiratory illnesses | Ingredient in acid rain (acid aerosols), which damages trees and lakes; reduces visibility | Acid aerosols can corrode stone on buildings, statues, and monuments |
| Carbon Monoxide (CO) | Burning of gasoline, natural gas, coal, oil | Reduces ability of blood to deliver oxygen; hazardous to people with heart, circulatory, or lung conditions | — | — |
| Particulate Matter (PM-10) (Dust, Smoke, Soot) | Burning of wood, diesel, and other fuels; industrial plants; agriculture (plowing, field burning); unpaved roads | Nose and throat irritation, lung damage, bronchitis, premature death | Major source of haze that reduces visibility | Dirties and discolors structures, clothing, and furniture |
| Sulfur Dioxide (SO₂) | Burning of coal and oil (especially high-sulfur coal); industrial processes (paper, metals) | Breathing problems, possible permanent lung damage | Ingredient in acid rain (acid aerosols); damages trees and lakes; reduces visibility | Acid aerosols corrode stone on buildings, statues, and monuments |
| Lead (Pb) | Leaded gasoline (phased out), paints, smelters, manufacture of lead storage batteries | Brain and nervous system damage (especially in children); digestive and other health problems; some compounds cause cancer in animals | Can harm wildlife | — |
* All VOCs contain carbon (C), the basic chemical element found in living beings. Carbon-containing chemicals are called organic. Volatile chemicals escape into the air easily. Many VOCs, such as the chemicals listed in the table, are also hazardous air pollutants, which can cause very serious illnesses. EPA does not list VOCs as criteria air pollutants, but they are included in this list of pollutants because efforts to control smog target VOCs for reduction.
Clean air isn’t just a regulation — it’s a foundation for safer, more efficient operations.
Contact Air Dynamics today to discuss how our engineered solutions can help your facility achieve cleaner air and long-term compliance.
Explore Additional Resources
